Schedule of Events
Session 1Thursday Evening Thursday, March 30, 2023 Doors Open at 5:00 PM | ||
Pro-Am Nightclub Events | ||
Country Western | ||
Night Club Dances - Samba, Salsa, Merengue, Paso Doble, Hustle, Bachata, West Coast Swing, Argentine Tango, Night Club 2-step | ||
Solos | ||
Session 2Friday Matinee Friday, March 31, 2023 Doors Open at 8:00 AM | ||
Pro-Am American Rhythm Events | ||
Closed and Open Single Dance Events | ||
Bronze and Silver Closed Challenges and Scholarships | ||
6-Dance Challenges, 9-Dance Challenges | ||
Pro-Am and Amateur Events | ||
All Junior American Rhythm events | ||
Solos | ||
All Styles and Levels, Pro-Am and amateur and junior | ||
Pro-Am and Amateur Events | ||
Junior Ballroom Events (except Fordney is Friday Evening) | ||
Youth, J2, J1, PT Ballroom | ||
Pro-Am Int'l Ballroom Events | ||
Closed and Open Single Dance Events | ||
Bronze and Silver Closed Challenges and Scholarships | ||
6-Dance Challenges, 10-Dance Challenges | ||
Session 3Friday Evening Friday, March 31, 2023 Doors Open at 8:00 PM | ||
4-Course Deluxe Plated DINNER for Dinner ticket holders starts at 6.30 PM | ||
Pro-Am and Amateur Events | ||
American Rhythm Open Challenges and Open Scholarships | ||
World Pro-Am DanceSport Series Open Championships | ||
Amateur Events | ||
INTERNATIONAL BALLROOM, Open Amateur Ballroom, U21 Ballroom FORDNEY PT, J1, J2, Y Ballroom | ||
Pro-Am and Amateur Events | ||
International Ballroom Open Challenges and Open Scholarships | ||
World Pro-Am DanceSport Series Open Championships | ||
Professional Events | ||
Professional Rising Star Smooth | ||
Professional Rising Star Rhythm | ||
Professional Rising Star International Ballroom | ||
Professional Rising Star International Latin | ||
Session 4Saturday Matinee Saturday, April 1, 2023 Doors Open at 8:00 AM | ||
Pro-Am American Smooth Events | ||
Closed and Open Single Dance Events | ||
Bronze and Silver Closed Challenges and Scholarships | ||
6-Dance Challenges, 9-Dance Challenges | ||
Pro-Am and Amateur Events | ||
All Junior American Smooth events | ||
Solos | ||
SOLOS and FORMATIONS | ||
All Styles and Levels, Pro-Am and amateur and junior | ||
Pro-Am and Amateur Events | ||
Junior Latin Events (except Fordney Foundation is Saturday evening) | ||
Pro-Am Int'l Latin Events | ||
Closed and Open Single Dance Events | ||
Bronze and Silver Closed Challenges and Scholarships | ||
6-Dance Challenges, 10-Dance Challenges | ||
Session 6Saturday Evening Saturday, April 1, 2023 Doors Open at 8:00 PM | ||
4-Course Deluxe Plated DINNER for Dinner ticket holders starts at 6.30 PM | ||
Pro-Am and Amateur Events | ||
American Smooth Open Challenges and Open Scholarships | ||
American Smooth World Pro/Am DanceSport Series Open Championships | ||
Amateur Events | ||
INTERNATIONAL LATIN Open Amateur Latin, U21 Latin, FORDNEY PT, J1, J2, Y Latin | ||
Pro-Am and Amateur Events | ||
International Latin Open Challenges and Open Scholarships | ||
International Latin World Pro/Am DanceSport Series Open Championships | ||
Professional Events | ||
Open Professional American Rhythm | ||
Open Professional American Smooth | ||
Professional Show Dance | ||
Open professional International Ballroom | ||
Open Professional International Latin | ||
Awards and General Dancing | ||
Top Student, Teacher and Studio |