Schedule of Events
Session 1Thursday Evening Thursday, June 27, 2024 Doors Open at 5:00 PM | ||
Pro-Am Nightclub Events | ||
Country Western | ||
Night Club Dances, all Single and Multi-Dance Events - Samba, Salsa, Merengue, Paso Doble, Hustle, Bachata, West Coast Swing, Argentine Tango, Night Club 2-step | ||
Solos | ||
Session 2Friday Matinee Friday, June 28, 2024 Doors Open at 8:00 AM | ||
Pro-Am American Rhythm Events | ||
Closed and Open SINGLE Dance Events (Adults and Junior) | ||
Bronze and Silver Multi-Dance Events, Closed Challenges and Scholarships | ||
6-Dance Challenges, 9-Dance Challenges | ||
Solos | ||
SOLOS | ||
Pro-Am Int'l Ballroom Events | ||
Closed and Open SINGLE Dance Events (Adult and Junior) | ||
Bronze and Silver Multi-Dance Events, Closed Challenges and Scholarships | ||
6-Dance Challenges, 10-Dance Challenges | ||
Session 3Friday Evening Friday, June 28, 2024 Doors Open at 8:00 PM | ||
4-Course Deluxe Plated DINNER for Dinner ticket holders starts at 6.30 PM | ||
Pro-Am and Amateur Events | ||
American Rhythm Open Challenges and Open Scholarships | ||
World Pro-Am DanceSport Series Open Championships | ||
Amateur Events | ||
INTERNATIONAL BALLROOM AND AMERICAN RHYTHM, Open Amateur, U21 Open Amateur J1, J2, Y | ||
Solos | ||
Pro-Am Best of the Best Showdance | ||
Pro-Am and Amateur Events | ||
International Ballroom Open Challenges and Open Scholarships | ||
World Pro-Am DanceSport Series Open Championships | ||
Professional Events | ||
Professional Rising Star Smooth | ||
Professional Rising Star Rhythm | ||
Professional Open International Ballroom | ||
Professional Open International Latin | ||
Session 4Saturday Matinee Saturday, June 29, 2024 Doors Open at 8:00 AM | ||
Pro-Am American Smooth Events | ||
Closed and Open Single Dance Events (Adults and Junior) | ||
Bronze and Silver Multi-Dance Events, Closed Challenges and Scholarships | ||
6-Dance Challenges, 9-Dance Challenges | ||
Solos | ||
SOLOS and FORMATIONS | ||
Pro-Am Int'l Latin Events | ||
Closed and Open Single Dance Events (Adult and Junior) | ||
Bronze and Silver Multi-Dance Events, Closed Challenges and Scholarships | ||
6-Dance Challenges, 10-Dance Challenges | ||
Session 6Saturday Evening Saturday, June 29, 2024 Doors Open at 8:00 PM | ||
4-Course Deluxe Plated DINNER for Dinner ticket holders starts at 6.30 PM | ||
Pro-Am and Amateur Events | ||
American Smooth Open Challenges and Open Scholarships | ||
American Smooth World Pro/Am DanceSport Series Open Championships | ||
Amateur Events | ||
INTERNATIONAL LATIN and AMERICAN SMOOTH Open Amateur, U21, Open Amateur J1, J2, Y | ||
Pro-Am and Amateur Events | ||
International Latin Open Challenges and Open Scholarships | ||
International Latin World Pro/Am DanceSport Series Open Championships | ||
PRO/AM AND AMATEUR VIP SOLO PRESENTATIONS | ||
Professional Events | ||
Open Professional American Rhythm | ||
Open Professional American Smooth | ||
Professional Show Dance | ||
Awards and General Dancing | ||
Top Student, Teacher and Studio |